Induction Day
All Red Tops must attend Induction Day. It’s typically the weekend before camp (please check your exact date and time below).
Dates and Times – Easter 2026
Venue |
Induction Day |
| Aberdeen – RGU: SPORT | Saturday 28 March 1100 – 1500 |
| Birmingham – Edgbaston Girls High School | Saturday 28 March 0930 – 1330 |
| Bradford – Bradford Grammar | Saturday 28 March 0930 – 1330 |
| Bristol – Redmaids’ High | Saturday 11 April 0930 – 1330 |
| Cambridge – Kings College | Saturday 4 April 0930 – 1330 |
| Cardiff – Howell’s School | Saturday 28 March 0930 – 1330 |
| Cheadle – Cheadle Hulme School | Saturday 4 April 0930 – 1330 |
| Chester – The Kings School | Saturday 28 March 0930 – 1330 |
| Derby – University of Derby Sports Centre | Saturday 4 April 0930 – 1330 (TBC) |
| Dundee – University of Dundee | Saturday 4 April 0930 – 1330 |
| Edinburgh – Clifton Hall School | Saturday 4 April 0930 – 1330 |
| Edinburgh – Fettes College | Saturday 11 April 0930 – 1330 |
| Edinburgh – Heriot-Watt University | Saturday 11 April 0930 – 1330 (TBC) |
| Edinburgh – Merchiston Castle School | Thursday 2 April 0930 – 1330 |
| Edinburgh – University of Edinburgh | Sunday 05 April 1000 – 1400 |
| Fareham – Cams Hill School | Sunday 05 April 1100 – 1500 |
| Glasgow – Jordanhill School | Friday 10 April 0930 – 1330 |
| Halifax – Hipperholme Grammar School | Saturday 4 April 0930 – 1330 |
| Hamilton – Hamilton College | Saturday 4 April 0930 – 1330 |
| Helensburgh – Lomond School | Sunday 5 April 1000 – 1400 (TBC) |
| Helston – RNAS Culdrose | Sunday 5 April 1100 – 1400 (TBC) |
| Loughborough – Loughborough Grammar School | Thursday 2 April 0930 – 1330 |
| Monmouth – Sports Club, Haberdashers’ School | Saturday 4 April 0930 – 1330 (TBC) |
| Northampton – University of Northampton | Saturday 4 April 1300 – 1700 |
| Nottingham – University of Nottingham, DRSV | Saturday 4 April 1200 – 1600 |
| Oundle – Oundle School | Saturday 4 April 0930 – 1330 (TBC) |
| Poole – Twin Sails Primary School | Sunday 29 March 1000 – 1400 (TBC) |
| Reading – Queen Anne’s School | Saturday 28 March 0930 – 1330 |
| Sheffield – Girls’ High School | Saturday 28 March 0930 – 1330 |
| Sheffield – University (Goodwin Sports Centre) | Saturday 4 April 0930 – 1330 |
| St Albans – St Albans School | Saturday 4 April 0930 – 1330 |
| Telford – Wrekin College | Thursday 2 April 1000 – 1400 |
| Wakefield – Silcoates School | Saturday 4 April 1000 – 1400 |
| Yeovil – RNAS Yeovilton | Sunday 5 April 1100 – 1400 (TBS) |
What is Induction Day?
Induction Day is a paid, in person training day that forms part of your contract of work, failure to attend may result in your contract being terminated so pay attention to the information below!
On the day, you will meet your team, take a tour of the venue, prepare the equipment, risk assess the site, complete your Right to Work check in person and run through how the first morning will look. In doing so, you’ll be better prepared, briefed, oriented and ready for when the children arrive.
See below for dates and times for your venue. Although this state that induction lasts for 4 hours, you will be asked to attend and be paid for 3 hours unless you’re a Camp Manager.
Swimming Teachers/Lifeguards are not required to attend induction day but instead, please come to camp 1 hour earlier on the first swim session day to meet your team, complete your Right to Work check and complete the all-important swimming risk assessment.
What to prep/bring
- Download copies of your Online Learning training certificates (‘Safeguarding on Camp’ and ‘Looking After Children’) to show your Camp Manager.
- Look out for an email from YOTI and complete your online Right to Work check before Induction Day.
- Your passport, you’ll still need to show the original hard copy as proof of your eligibility to work in the UK. Please note that driving licenses are not acceptable. If you do not have your passport, please contact the Onboarding Team. If you have also been asked to bring any other documents, please ensure you have these with you too.
Getting Paid
Your pay slip will be sent to you via email, please note these sometimes go into your Junk Mail or Spam folder, so please ensure you check your emails for an email from ‘Landin Wilcock’.
Pay slips are password protected – but don’t worry, this is your surname and year of birth, as per the information you provided on your profile e.g. Smith1998 – you will need your password to open and view your pay slip.
If you have any queries, please email finance@kingsactive.org with your query, along with details of your concerns, so that we can investigate. Please be aware that HMRC issue tax codes and decide on tax levels, including emergency tax, we are unable to help with that matter.
HMRC has information on how to claim tax relief for your job expenses including uniform, vehicle use, travel and overnight expenses. Visit www.gov.uk/tax-relief-for-employees for further information.
Pay Dates
Season |
Dates worked |
Pay Date |
| February Half Term | 16 -20 February | Wednesday 18th March |
| Easter | 30 March -17 April | Wednesday 29th April |
| May Half Term | 26 -29 May | Wednesday 25th June |
| Summer | 29 June – 17 July | Wednesday 29th July |
| Summer | 20 July – 7 August | Wednesday 19th August |
| Summer | 10 – 28 August | Wednesday 9th September |
| October Half Term | 12 – 30 October | Wednesday 11th November |